Video source: http://www.dentalcompare.com/video_view.asp?videoid=242
General Information |
Vendor | Gendex Dental Systems | |
Item | GXCB-500 Cone Beam 3-D Imaging System | |
Product Number | GXCB500 | |
Warranty | Inquire | |
Focal Spot | 0.5 | |
Footprint | 48 inches wide x 46 inches deep | |
Scan Time | 8.9 sec (.3 and .4 voxel, Standard/EDS Mode) 23 sec (.125, .2 and .25 voxel, Standard Mode) | |
Installation Included | Yes | |
Patient Positioning | Seated | |
Primary Reconstruction Time | <> | |
Volume Reconstruction | Yes | |
Panoramic Reconstruction | Yes | |
Cephalo Reconstruction | Inquire | |
DICOM Export | Yes (DICOM 3 Compatible) | |
Plate Dimensions | 13 x 13 cm | |
Image Detector | Amorphous Silicon Flat Panel | |
Software OS | Inquire | |
Included Software | i-CAT Vision™ | |
Gray Scale | 14 bit | |
Voxel Size (Slice Thickness) | .4, .3, .25, .2, .125 | |
Other Included Items | Traditional Pan imaging plus Cone Beam 3-D | |
Additional Options | Inquire | |
Training Included | Inquire |
Gendex offers the GXCB-500, an affordable Cone Beam 3-D imaging system powered by industry-leading i-CAT technology. Unique to the GXCB-500 is a ‘medium’ scan area of one or both arches that can extend to encompass the TMJ area, making the system a powerful diagnostic and treatment-planning tool for implant planning, TMJ analysis, and a variety of surgical procedures. The GXCB-500’s Amorphous Silicon Flat Panel sensor yields accurate, highly detailed images at one of the fastest scan and reconstruction rates in the industry. Adding to its value, the system also serves as a traditional 2-D digital panoramic without changing sensors.
Source: HERE
Source: HERE